Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
RMD | RESMED INC | 214.53 | +0.25% | Healthcare | 8.47 | 30132 |
EQIX | EQUINIX INC | 783.87 | +0.91% | Real Estate | 8.50 | 74576 |
SYF | SYNCHRONY FINANCIAL | 46.96 | +1.80% | Financial Services | 8.55 | 17031 |
VLO | VALERO ENERGY CORP | 110.33 | -0.33% | Energy | 8.58 | 32975 |
HON | HONEYWELL INTERNATIONAL INC | 200.25 | +0.86% | Industrials | 8.71 | 124127 |
AVY | AVERY DENNISON CORP | 172.28 | +1.53% | Consumer Cyclical | 8.73 | 13448 |
LH | LABCORP HOLDINGS INC | 228.04 | +2.97% | Healthcare | 8.84 | 18832 |
DRI | DARDEN RESTAURANTS INC | 199.27 | +2.47% | Consumer Cyclical | 8.86 | 22513 |
TGT | TARGET CORP | 94.65 | +2.02% | Consumer Defensive | 8.86 | 43607 |
PAYC | PAYCOM SOFTWARE INC | 218.27 | +1.18% | Technology | 8.92 | 11344 |
PKG | PACKAGING CORP OF AMERICA | 190.65 | +0.91% | Consumer Cyclical | 8.93 | 16471 |
EXPE | EXPEDIA GROUP INC | 149.23 | -0.86% | Industrials | 8.95 | 18279 |
HES | HESS CORP | 127.91 | -0.46% | Energy | 8.98 | 41175 |
BLDR | BUILDERS FIRSTSOURCE INC | 119.50 | -1.16% | Basic Materials | 9.06 | 14084 |
TROW | PRICE T ROWE GROUP INC | 89.32 | +0.66% | Financial Services | 9.15 | 18389 |
LDOS | LEIDOS HOLDINGS INC | 142.98 | +0.78% | Technology | 9.22 | 17463 |
MSI | MOTOROLA SOLUTIONS INC | 426.45 | +0.97% | Technology | 9.23 | 67130 |
QCOM | QUALCOMM INC | 139.19 | -0.04% | Technology | 9.35 | 140970 |
UAL | UNITED AIRLINES HOLDINGS INC | 65.69 | +0.14% | Industrials | 9.45 | 18877 |
ADP | AUTOMATIC DATA PROCESSING INC | 301.56 | +0.67% | Industrials | 9.60 | 116418 |
RMD
RESMED INC
214.53
(+0.25%)
EQIX
EQUINIX INC
783.87
(+0.91%)
SYF
SYNCHRONY FINANCIAL
46.96
(+1.80%)
VLO
VALERO ENERGY CORP
110.33
(-0.33%)
HON
HONEYWELL INTERNATIONAL INC
200.25
(+0.86%)
AVY
AVERY DENNISON CORP
172.28
(+1.53%)
LH
LABCORP HOLDINGS INC
228.04
(+2.97%)
DRI
DARDEN RESTAURANTS INC
199.27
(+2.47%)
TGT
TARGET CORP
94.65
(+2.02%)
PAYC
PAYCOM SOFTWARE INC
218.27
(+1.18%)
PKG
PACKAGING CORP OF AMERICA
190.65
(+0.91%)
EXPE
EXPEDIA GROUP INC
149.23
(-0.86%)
HES
HESS CORP
127.91
(-0.46%)
BLDR
BUILDERS FIRSTSOURCE INC
119.5
(-1.16%)
TROW
PRICE T ROWE GROUP INC
89.32
(+0.66%)
LDOS
LEIDOS HOLDINGS INC
142.98
(+0.78%)
MSI
MOTOROLA SOLUTIONS INC
426.45
(+0.97%)
QCOM
QUALCOMM INC
139.19
(-0.04%)
UAL
UNITED AIRLINES HOLDINGS INC
65.69
(+0.14%)
ADP
AUTOMATIC DATA PROCESSING INC
301.56
(+0.67%)