Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
HD | HOME DEPOT INC | 357.20 | +0.94% | Consumer Cyclical | 14.91 | 351788 |
ADBE | ADOBE INC | 350.91 | -0.44% | Technology | 15.17 | 148773 |
UNH | UNITEDHEALTH GROUP INC | 587.06 | -2.07% | Healthcare | 15.51 | 480269 |
FANG | DIAMONDBACK ENERGY INC | 127.64 | -1.06% | Energy | 15.53 | 35708 |
FDX | FEDEX CORP | 210.45 | +1.29% | Industrials | 15.90 | 50344 |
IT | GARTNER INC | 407.96 | +2.02% | Technology | 16.00 | 29439 |
TMO | THERMO FISHER SCIENTIFIC INC | 449.33 | +2.55% | Healthcare | 16.53 | 165206 |
DPZ | DOMINOS PIZZA INC | 475.87 | +2.96% | Consumer Cyclical | 16.69 | 15234 |
UHS | UNIVERSAL HEALTH SERVICES INC | 178.82 | +1.94% | Healthcare | 16.82 | 11344 |
ALL | ALLSTATE CORP | 195.50 | +1.53% | Financial Services | 16.99 | 49445 |
COST | COSTCO WHOLESALE CORP | 979.32 | +1.65% | Consumer Defensive | 17.13 | 406626 |
APD | AIR PRODUCTS & CHEMICALS INC | 272.58 | +1.33% | Basic Materials | 17.22 | 58615 |
TDY | TELEDYNE TECHNOLOGIES INC | 466.81 | +0.43% | Technology | 17.43 | 20446 |
DFS | DISCOVER FINANCIAL SERVICES | 159.07 | +1.29% | Financial Services | 17.72 | 36995 |
DOV | DOVER CORP | 163.66 | +0.96% | Industrials | 19.45 | 21071 |
SNA | SNAP-ON INC | 336.89 | +0.21% | Industrials | 19.51 | 16503 |
JPM | JPMORGAN CHASE & CO | 234.72 | -0.63% | Financial Services | 19.75 | 587965 |
NFLX | NETFLIX INC | 931.28 | +1.41% | Communication Services | 19.83 | 366100 |
MOH | MOLINA HEALTHCARE INC | 348.57 | +1.03% | Healthcare | 20.42 | 19242 |
TRV | TRAVELERS COMPANIES INC | 250.84 | +2.33% | Financial Services | 21.47 | 54926 |
HD
HOME DEPOT INC
357.2
(+0.94%)
ADBE
ADOBE INC
350.91
(-0.44%)
UNH
UNITEDHEALTH GROUP INC
587.06
(-2.07%)
FANG
DIAMONDBACK ENERGY INC
127.64
(-1.06%)
FDX
FEDEX CORP
210.45
(+1.29%)
IT
GARTNER INC
407.96
(+2.02%)
TMO
THERMO FISHER SCIENTIFIC INC
449.33
(+2.55%)
DPZ
DOMINOS PIZZA INC
475.87
(+2.96%)
UHS
UNIVERSAL HEALTH SERVICES INC
178.82
(+1.94%)
ALL
ALLSTATE CORP
195.5
(+1.53%)
COST
COSTCO WHOLESALE CORP
979.32
(+1.65%)
APD
AIR PRODUCTS & CHEMICALS INC
272.58
(+1.33%)
TDY
TELEDYNE TECHNOLOGIES INC
466.81
(+0.43%)
DFS
DISCOVER FINANCIAL SERVICES
159.07
(+1.29%)
DOV
DOVER CORP
163.66
(+0.96%)
SNA
SNAP-ON INC
336.89
(+0.21%)
JPM
JPMORGAN CHASE & CO
234.72
(-0.63%)
NFLX
NETFLIX INC
931.28
(+1.41%)
MOH
MOLINA HEALTHCARE INC
348.57
(+1.03%)
TRV
TRAVELERS COMPANIES INC
250.84
(+2.33%)