List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
WM WASTE MANAGEMENT INC 232.30 +1.27% Industrials 6.81 90556 33.00 0.38 % $34,730,000,000
LUV SOUTHWEST AIRLINES CO 25.56 -2.41% Industrials 0.76 15332 33.00 0.80 % $34,847,000,000
BRO BROWN & BROWN INC 120.90 +1.72% Financial Services 3.46 32885 33.10 0.35 % $17,525,000,000
PM PHILIP MORRIS INTERNATIONAL INC 157.59 +2.40% Consumer Defensive 4.52 234192 33.20 0.07 % $66,892,000,000
UNH UNITEDHEALTH GROUP INC 587.06 -2.07% Healthcare 15.51 480269 33.30 0.28 % $299,309,000,000
DHR DANAHER CORP 192.97 +2.25% Healthcare 5.29 129912 33.30 0.59 % $80,615,000,000
ORLY O REILLY AUTOMOTIVE INC 1414.20 +1.76% Consumer Cyclical 40.66 79601 33.40 0.38 % $14,577,522,000
VMC VULCAN MATERIALS CO 243.48 +0.49% Basic Materials 6.85 30483 33.40 0.98 % $14,351,900,000
IR INGERSOLL RAND INC 73.37 +0.51% Industrials 2.06 28094 33.50 1.20 % $18,206,200,000
EA ELECTRONIC ARTS INC 145.50 +1.80% Communication Services 3.93 35272 33.60 0.41 % $13,136,000,000
NWSA NEWS CORP 26.28 +0.34% Communication Services 0.72 13946 33.70 0.84 % $16,927,000,000
MAA MID AMERICA APARTMENT COMMUNITIES INC 158.43 +2.68% Real Estate 4.49 17895 34.20 0.30 % $11,756,252,000
EXR EXTRA SPACE STORAGE INC 137.67 +2.84% Real Estate 4.03 29300 34.30 0.54 % $28,063,117,000
WMT WALMART INC 94.73 +2.08% Consumer Defensive 2.41 666921 34.30 0.43 % $254,440,000,000
BDX BECTON DICKINSON & CO 205.71 +1.95% Healthcare 5.94 59534 34.50 0.24 % $57,286,000,000
BR BROADRIDGE FINANCIAL SOLUTIONS INC 236.53 +2.13% Technology 6.39 26333 34.70 0.60 % $8,017,100,000
MA MASTERCARD INC 512.46 +0.53% Financial Services 13.89 446527 34.70 0.63 % $47,237,000,000
KIM KIMCO REALTY CORP 20.29 +0.79% Real Estate 0.55 13127 34.90 0.55 % $20,128,996,000
IBM INTERNATIONAL BUSINESS MACHINES CORP 239.06 +1.52% Technology 6.43 210934 35.00 0.69 % $134,339,000,000
NDAQ NASDAQ INC 72.78 +1.75% Financial Services 1.93 39253 35.10 0.72 % $30,560,000,000
WM
WASTE MANAGEMENT INC
232.3
(+1.27%)
LUV
SOUTHWEST AIRLINES CO
25.56
(-2.41%)
BRO
BROWN & BROWN INC
120.9
(+1.72%)
PM
PHILIP MORRIS INTERNATIONAL INC
157.59
(+2.40%)
UNH
UNITEDHEALTH GROUP INC
587.06
(-2.07%)
DHR
DANAHER CORP
192.97
(+2.25%)
ORLY
O REILLY AUTOMOTIVE INC
1414.2
(+1.76%)
VMC
VULCAN MATERIALS CO
243.48
(+0.49%)
IR
INGERSOLL RAND INC
73.37
(+0.51%)
EA
ELECTRONIC ARTS INC
145.5
(+1.80%)
NWSA
NEWS CORP
26.28
(+0.34%)
MAA
MID AMERICA APARTMENT COMMUNITIES INC
158.43
(+2.68%)
EXR
EXTRA SPACE STORAGE INC
137.67
(+2.84%)
WMT
WALMART INC
94.73
(+2.08%)
BDX
BECTON DICKINSON & CO
205.71
(+1.95%)
BR
BROADRIDGE FINANCIAL SOLUTIONS INC
236.53
(+2.13%)
MA
MASTERCARD INC
512.46
(+0.53%)
KIM
KIMCO REALTY CORP
20.29
(+0.79%)
IBM
INTERNATIONAL BUSINESS MACHINES CORP
239.06
(+1.52%)
NDAQ
NASDAQ INC
72.78
(+1.75%)