Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
NCLH | NORWEGIAN CRUISE LINE HOLDINGS LTD | 16.30 | -0.12% | Industrials | 1.89 | 6902 |
HPQ | HP INC | 24.04 | +2.56% | Technology | 2.78 | 21314 |
DOV | DOVER CORP | 163.66 | +0.96% | Industrials | 19.45 | 21071 |
CMCSA | COMCAST CORP | 34.15 | +1.28% | Communication Services | 4.14 | 126210 |
DFS | DISCOVER FINANCIAL SERVICES | 159.07 | +1.29% | Financial Services | 17.72 | 36995 |
ZION | ZIONS BANCORPORATION NATIONAL ASSOCIATION | 42.90 | +2.14% | Financial Services | 4.95 | 6121 |
MO | ALTRIA GROUP INC | 57.13 | +0.85% | Consumer Defensive | 6.54 | 94795 |
NTRS | NORTHERN TRUST CORP | 89.81 | +1.72% | Financial Services | 9.77 | 16832 |
BG | BUNGE GLOBAL SA | 77.07 | +1.01% | Consumer Defensive | 7.99 | 9806 |
C | CITIGROUP INC | 63.22 | +2.56% | Financial Services | 5.94 | 109544 |
DHI | HORTON D R INC | 121.02 | +1.04% | Consumer Cyclical | 14.14 | 40294 |
TROW | PRICE T ROWE GROUP INC | 89.32 | +0.66% | Financial Services | 9.15 | 18389 |
WDC | WESTERN DIGITAL CORP | 35.82 | +4.13% | Technology | 3.43 | 10622 |
STT | STATE STREET CORP | 80.91 | +1.89% | Financial Services | 8.21 | 21995 |
CARR | CARRIER GLOBAL CORP | 60.59 | +2.24% | Basic Materials | 6.15 | 49651 |
CINF | CINCINNATI FINANCIAL CORP | 133.31 | +1.69% | Financial Services | 14.53 | 20612 |
ON | ON SEMICONDUCTOR CORP | 35.62 | +1.55% | Technology | 3.63 | 14201 |
GL | GLOBE LIFE INC | 121.23 | +1.45% | Financial Services | 11.94 | 9828 |
CNC | CENTENE CORP | 63.01 | -1.33% | Healthcare | 6.31 | 30720 |
CHTR | CHARTER COMMUNICATIONS INC | 340.40 | +1.80% | Communication Services | 34.97 | 48019 |
NCLH
NORWEGIAN CRUISE LINE HOLDINGS LTD
16.3
(-0.12%)
HPQ
HP INC
24.04
(+2.56%)
DOV
DOVER CORP
163.66
(+0.96%)
CMCSA
COMCAST CORP
34.15
(+1.28%)
DFS
DISCOVER FINANCIAL SERVICES
159.07
(+1.29%)
ZION
ZIONS BANCORPORATION NATIONAL ASSOCIATION
42.9
(+2.14%)
MO
ALTRIA GROUP INC
57.13
(+0.85%)
NTRS
NORTHERN TRUST CORP
89.81
(+1.72%)
BG
BUNGE GLOBAL SA
77.07
(+1.01%)
C
CITIGROUP INC
63.22
(+2.56%)
DHI
HORTON D R INC
121.02
(+1.04%)
TROW
PRICE T ROWE GROUP INC
89.32
(+0.66%)
WDC
WESTERN DIGITAL CORP
35.82
(+4.13%)
STT
STATE STREET CORP
80.91
(+1.89%)
CARR
CARRIER GLOBAL CORP
60.59
(+2.24%)
CINF
CINCINNATI FINANCIAL CORP
133.31
(+1.69%)
ON
ON SEMICONDUCTOR CORP
35.62
(+1.55%)
GL
GLOBE LIFE INC
121.23
(+1.45%)
CNC
CENTENE CORP
63.01
(-1.33%)
CHTR
CHARTER COMMUNICATIONS INC
340.4
(+1.80%)