66 matches
Page 2 of 4
| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Assets |
|---|---|---|---|---|---|---|---|---|
| BK | The Bank of New York Mellon Corporation | Financial Services | 83426766060 | 118.38 | +2.11% | 7.00 | 15.91 | $455,312,000,000 |
| USB | U.S. Bancorp | Financial Services | 80310060000 | 51.58 | +0.33% | 4.37 | 11.17 | $695,357,000,000 |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | 80051400000 | 202.15 | +2.28% | 15.51 | 12.27 | $568,767,000,000 |
| AON | Aon plc | Financial Services | 73348785000 | 340.05 | -1.77% | 12.57 | 26.87 | $51,637,000,000 |
| TRV | The Travelers Companies, Inc. | Financial Services | 62559756000 | 279.16 | -0.25% | 25.84 | 10.65 | $143,678,000,000 |
| TFC | Truist Financial Corporation | Financial Services | 61913709720 | 47.91 | +0.44% | 3.76 | 12.20 | $543,851,000,000 |
| AJG | Arthur J. Gallagher & Co. | Financial Services | 61703798100 | 240.45 | +0.23% | 6.39 | 38.54 | $79,067,900,000 |
| PYPL | PayPal Holdings, Inc. | Financial Services | 58825360000 | 60.77 | -0.57% | 5.04 | 11.96 | $79,801,000,000 |
| AFL | Aflac Incorporated | Financial Services | 56816059500 | 107.19 | -0.77% | 7.70 | 13.63 | $122,306,000,000 |
| MET | MetLife, Inc. | Financial Services | 53056354000 | 79.82 | +2.57% | 5.35 | 13.81 | $719,726,000,000 |
| ALL | The Allstate Corporation | Financial Services | 52927827000 | 201.17 | +0.06% | 31.29 | 6.32 | $120,402,000,000 |
| NDAQ | Nasdaq, Inc. | Financial Services | 52009776000 | 90.72 | +1.02% | 2.84 | 32.01 | $30,654,000,000 |
| DFS | Discover Financial Services | Financial Services | 50412600000 | 200.05 | -0.21% | 18.74 | 10.51 | $147,914,000,000 |
| AMP | Ameriprise Financial, Inc. | Financial Services | 47853396000 | 496.92 | +3.91% | 37.07 | 13.20 | $190,086,000,000 |
| AIG | American International Group, Inc. | Financial Services | 46475056000 | 81.08 | +6.10% | 5.65 | 14.26 | $163,415,000,000 |
| MSCI | MSCI Inc. | Financial Services | 41421265970 | 536.83 | -0.01% | 15.79 | 33.86 | $5,389,140,000 |
| PRU | Prudential Financial, Inc. | Financial Services | 39210848000 | 111.68 | +0.31% | 7.32 | 15.00 | $776,302,000,000 |
| HIG | The Hartford Financial Services Group, Inc. | Financial Services | 36584416000 | 130.24 | +0.15% | 12.42 | 10.28 | $84,995,000,000 |
| STT | State Street Corporation | Financial Services | 35766536460 | 126.19 | +1.71% | 9.60 | 12.00 | $371,070,000,000 |
| ACGL | Arch Capital Group Ltd. | Financial Services | 33866820000 | 91.78 | -0.15% | 0.00 | 0.00 | $79,185,000,000 |
BK
The Bank of New York Mellon Corporation
118.38
+2.11%
SectorFinancial Services
P/E15.91
EPS7.00
Market Cap83426766060
USB
U.S. Bancorp
51.58
+0.33%
SectorFinancial Services
P/E11.17
EPS4.37
Market Cap80310060000
PNC
The PNC Financial Services Group, Inc.
202.15
+2.28%
SectorFinancial Services
P/E12.27
EPS15.51
Market Cap80051400000
AON
Aon plc
340.05
-1.77%
SectorFinancial Services
P/E26.87
EPS12.57
Market Cap73348785000
TRV
The Travelers Companies, Inc.
279.16
-0.25%
SectorFinancial Services
P/E10.65
EPS25.84
Market Cap62559756000
TFC
Truist Financial Corporation
47.91
+0.44%
SectorFinancial Services
P/E12.20
EPS3.76
Market Cap61913709720
AJG
Arthur J. Gallagher & Co.
240.45
+0.23%
SectorFinancial Services
P/E38.54
EPS6.39
Market Cap61703798100
PYPL
PayPal Holdings, Inc.
60.77
-0.57%
SectorFinancial Services
P/E11.96
EPS5.04
Market Cap58825360000
AFL
Aflac Incorporated
107.19
-0.77%
SectorFinancial Services
P/E13.63
EPS7.70
Market Cap56816059500
MET
MetLife, Inc.
79.82
+2.57%
SectorFinancial Services
P/E13.81
EPS5.35
Market Cap53056354000
ALL
The Allstate Corporation
201.17
+0.06%
SectorFinancial Services
P/E6.32
EPS31.29
Market Cap52927827000
NDAQ
Nasdaq, Inc.
90.72
+1.02%
SectorFinancial Services
P/E32.01
EPS2.84
Market Cap52009776000
DFS
Discover Financial Services
200.05
-0.21%
SectorFinancial Services
P/E10.51
EPS18.74
Market Cap50412600000
AMP
Ameriprise Financial, Inc.
496.92
+3.91%
SectorFinancial Services
P/E13.20
EPS37.07
Market Cap47853396000
AIG
American International Group, Inc.
81.08
+6.10%
SectorFinancial Services
P/E14.26
EPS5.65
Market Cap46475056000
MSCI
MSCI Inc.
536.83
-0.01%
SectorFinancial Services
P/E33.86
EPS15.79
Market Cap41421265970
PRU
Prudential Financial, Inc.
111.68
+0.31%
SectorFinancial Services
P/E15.00
EPS7.32
Market Cap39210848000
HIG
The Hartford Financial Services Group, Inc.
130.24
+0.15%
SectorFinancial Services
P/E10.28
EPS12.42
Market Cap36584416000
STT
State Street Corporation
126.19
+1.71%
SectorFinancial Services
P/E12.00
EPS9.60
Market Cap35766536460
ACGL
Arch Capital Group Ltd.
91.78
-0.15%
SectorFinancial Services
P/E0.00
EPS0.00
Market Cap33866820000