List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
PCG PG&E CORP 17.06 +0.83% Utilities 1.15 43916 17.70 0.43 % $132,319,000,000
TGT TARGET CORP 94.65 +2.02% Consumer Defensive 8.86 43607 10.70 0.61 % $58,531,000,000
SRE SEMPRA 69.73 +2.08% Utilities 4.42 42918 15.20 0.53 % $93,748,000,000
ROST ROSS STORES INC 143.66 +1.52% Consumer Cyclical 6.32 42848 20.50 0.73 % $14,678,021,000
FAST FASTENAL CO 81.30 +0.82% Industrials 2.00 42673 37.10 0.65 % $4,738,400,000
FCX FREEPORT-MCMORAN INC 33.75 +1.20% Basic Materials 1.30 41890 22.20 1.24 % $55,400,000,000
YUM YUM BRANDS INC 146.00 +0.69% Consumer Cyclical 5.22 41259 27.80 0.42 % $6,461,000,000
HES HESS CORP 127.91 -0.46% Energy 8.98 41175 14.90 0.50 % $26,233,000,000
FICO FAIR ISAAC CORP 1932.74 +2.35% Technology 21.79 40875 75.10 1.12 % $1,717,884,000
EW EDWARDS LIFESCIENCES CORP 69.87 +0.68% Healthcare 6.97 40776 9.80 0.75 % $12,971,200,000
AMP AMERIPRISE FINANCIAL INC 474.45 +1.21% Financial Services 33.05 40580 11.90 0.97 % $185,969,000,000
DHI HORTON D R INC 121.02 +1.04% Consumer Cyclical 14.14 40294 8.70 0.69 % $36,104,300,000
PSX PHILLIPS 66 97.82 +0.45% Energy 4.99 40284 19.00 0.61 % $75,080,000,000
VRSK VERISK ANALYTICS INC 295.10 +1.10% Industrials 6.71 39977 41.70 0.22 % $4,563,200,000
MSCI MSCI INC 551.25 +1.76% Financial Services 14.05 39403 35.50 0.65 % $5,408,949,000
NDAQ NASDAQ INC 72.78 +1.75% Financial Services 1.93 39253 35.10 0.72 % $30,560,000,000
XEL XCEL ENERGY INC 70.73 +1.69% Utilities 3.44 38985 20.10 0.05 % $69,286,000,000
PEG PUBLIC SERVICE ENTERPRISE GROUP INC 83.67 +1.86% Utilities 3.54 38753 21.90 0.52 % $54,080,000,000
CTVA CORTEVA INC 60.29 +1.70% Basic Materials 1.30 38247 42.20 0.65 % $41,908,000,000
CMI CUMMINS INC 288.57 +0.94% Industrials 28.37 38167 9.70 0.94 % $32,052,000,000
PCG
PG&E CORP
17.06
(+0.83%)
TGT
TARGET CORP
94.65
(+2.02%)
SRE
SEMPRA
69.73
(+2.08%)
ROST
ROSS STORES INC
143.66
(+1.52%)
FAST
FASTENAL CO
81.3
(+0.82%)
FCX
FREEPORT-MCMORAN INC
33.75
(+1.20%)
YUM
YUM BRANDS INC
146.0
(+0.69%)
HES
HESS CORP
127.91
(-0.46%)
FICO
FAIR ISAAC CORP
1932.74
(+2.35%)
EW
EDWARDS LIFESCIENCES CORP
69.87
(+0.68%)
AMP
AMERIPRISE FINANCIAL INC
474.45
(+1.21%)
DHI
HORTON D R INC
121.02
(+1.04%)
PSX
PHILLIPS 66
97.82
(+0.45%)
VRSK
VERISK ANALYTICS INC
295.1
(+1.10%)
MSCI
MSCI INC
551.25
(+1.76%)
NDAQ
NASDAQ INC
72.78
(+1.75%)
XEL
XCEL ENERGY INC
70.73
(+1.69%)
PEG
PUBLIC SERVICE ENTERPRISE GROUP INC
83.67
(+1.86%)
CTVA
CORTEVA INC
60.29
(+1.70%)
CMI
CUMMINS INC
288.57
(+0.94%)