Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
PCG | PG&E CORP | 17.06 | +0.83% | Utilities | 1.15 | 43916 |
TGT | TARGET CORP | 94.65 | +2.02% | Consumer Defensive | 8.86 | 43607 |
SRE | SEMPRA | 69.73 | +2.08% | Utilities | 4.42 | 42918 |
ROST | ROSS STORES INC | 143.66 | +1.52% | Consumer Cyclical | 6.32 | 42848 |
FAST | FASTENAL CO | 81.30 | +0.82% | Industrials | 2.00 | 42673 |
FCX | FREEPORT-MCMORAN INC | 33.75 | +1.20% | Basic Materials | 1.30 | 41890 |
YUM | YUM BRANDS INC | 146.00 | +0.69% | Consumer Cyclical | 5.22 | 41259 |
HES | HESS CORP | 127.91 | -0.46% | Energy | 8.98 | 41175 |
FICO | FAIR ISAAC CORP | 1932.74 | +2.35% | Technology | 21.79 | 40875 |
EW | EDWARDS LIFESCIENCES CORP | 69.87 | +0.68% | Healthcare | 6.97 | 40776 |
AMP | AMERIPRISE FINANCIAL INC | 474.45 | +1.21% | Financial Services | 33.05 | 40580 |
DHI | HORTON D R INC | 121.02 | +1.04% | Consumer Cyclical | 14.14 | 40294 |
PSX | PHILLIPS 66 | 97.82 | +0.45% | Energy | 4.99 | 40284 |
VRSK | VERISK ANALYTICS INC | 295.10 | +1.10% | Industrials | 6.71 | 39977 |
MSCI | MSCI INC | 551.25 | +1.76% | Financial Services | 14.05 | 39403 |
NDAQ | NASDAQ INC | 72.78 | +1.75% | Financial Services | 1.93 | 39253 |
XEL | XCEL ENERGY INC | 70.73 | +1.69% | Utilities | 3.44 | 38985 |
PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | 83.67 | +1.86% | Utilities | 3.54 | 38753 |
CTVA | CORTEVA INC | 60.29 | +1.70% | Basic Materials | 1.30 | 38247 |
CMI | CUMMINS INC | 288.57 | +0.94% | Industrials | 28.37 | 38167 |
PCG
PG&E CORP
17.06
(+0.83%)
TGT
TARGET CORP
94.65
(+2.02%)
SRE
SEMPRA
69.73
(+2.08%)
ROST
ROSS STORES INC
143.66
(+1.52%)
FAST
FASTENAL CO
81.3
(+0.82%)
FCX
FREEPORT-MCMORAN INC
33.75
(+1.20%)
YUM
YUM BRANDS INC
146.0
(+0.69%)
HES
HESS CORP
127.91
(-0.46%)
FICO
FAIR ISAAC CORP
1932.74
(+2.35%)
EW
EDWARDS LIFESCIENCES CORP
69.87
(+0.68%)
AMP
AMERIPRISE FINANCIAL INC
474.45
(+1.21%)
DHI
HORTON D R INC
121.02
(+1.04%)
PSX
PHILLIPS 66
97.82
(+0.45%)
VRSK
VERISK ANALYTICS INC
295.1
(+1.10%)
MSCI
MSCI INC
551.25
(+1.76%)
NDAQ
NASDAQ INC
72.78
(+1.75%)
XEL
XCEL ENERGY INC
70.73
(+1.69%)
PEG
PUBLIC SERVICE ENTERPRISE GROUP INC
83.67
(+1.86%)
CTVA
CORTEVA INC
60.29
(+1.70%)
CMI
CUMMINS INC
288.57
(+0.94%)