List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
MS MORGAN STANLEY 109.11 +0.92% Financial Services 7.95 161011 12.60 1.32 % $1,258,027,000,000
AMGN AMGEN INC 293.92 +2.78% Healthcare 7.56 158147 38.70 0.51 % $90,883,000,000
INTU INTUIT INC 593.55 +1.11% Technology 10.71 156982 51.70 1.13 % $33,193,000,000
RTX RTX CORP 129.14 +0.69% Industrials 3.55 156457 32.80 0.31 % $164,822,000,000
PGR PROGRESSIVE CORP 278.56 +1.06% Financial Services 14.40 151030 17.80 0.20 % $105,202,500,000
DIS WALT DISNEY CO 84.66 -0.27% Communication Services 3.08 151004 26.90 0.61 % $196,219,000,000
ADBE ADOBE INC 350.91 -0.44% Technology 15.17 148773 22.00 1.14 % $29,830,000,000
NOW SERVICENOW INC 799.82 +1.80% Technology 6.84 148659 104.30 1.41 % $18,434,000,000
GS GOLDMAN SACHS GROUP INC 503.98 +1.93% Financial Services 40.54 146911 10.90 1.38 % $1,728,080,000,000
QCOM QUALCOMM INC 139.19 -0.04% Technology 9.35 140970 13.40 1.91 % $55,154,000,000
BKNG BOOKING HOLDINGS INC 4556.84 -0.65% Industrials 172.69 140581 23.90 1.09 % $27,978,000,000
CAT CATERPILLAR INC 298.12 +1.59% Industrials 22.05 139689 12.90 1.14 % $86,273,000,000
AMD ADVANCED MICRO DEVICES INC 94.50 +1.18% Technology 1.00 138972 84.70 1.97 % $69,636,000,000
SPGI S&P GLOBAL INC 471.59 +1.39% Financial Services 12.35 138610 36.00 0.65 % $60,368,000,000
TXN TEXAS INSTRUMENTS INC 150.98 +2.29% Technology 5.20 137815 28.70 1.30 % $35,321,000,000
NEE NEXTERA ENERGY INC 67.69 +2.86% Utilities 3.37 137635 19.80 0.15 % $186,013,000,000
TJX TJX COMPANIES INC 130.60 +1.91% Consumer Cyclical 4.26 136465 28.10 0.61 % $30,555,000,000
UBER UBER TECHNOLOGIES INC 73.10 +1.13% Technology 4.56 134991 13.70 1.09 % $47,117,000,000
GILD GILEAD SCIENCES INC 106.50 +2.77% Healthcare 0.38 133563 278.30 0.18 % $54,525,000,000
BSX BOSTON SCIENTIFIC CORP 94.27 +0.64% Healthcare 1.25 132377 71.40 0.66 % $38,078,000,000
MS
MORGAN STANLEY
109.11
(+0.92%)
AMGN
AMGEN INC
293.92
(+2.78%)
INTU
INTUIT INC
593.55
(+1.11%)
RTX
RTX CORP
129.14
(+0.69%)
PGR
PROGRESSIVE CORP
278.56
(+1.06%)
DIS
WALT DISNEY CO
84.66
(-0.27%)
ADBE
ADOBE INC
350.91
(-0.44%)
NOW
SERVICENOW INC
799.82
(+1.80%)
GS
GOLDMAN SACHS GROUP INC
503.98
(+1.93%)
QCOM
QUALCOMM INC
139.19
(-0.04%)
BKNG
BOOKING HOLDINGS INC
4556.84
(-0.65%)
CAT
CATERPILLAR INC
298.12
(+1.59%)
AMD
ADVANCED MICRO DEVICES INC
94.5
(+1.18%)
SPGI
S&P GLOBAL INC
471.59
(+1.39%)
TXN
TEXAS INSTRUMENTS INC
150.98
(+2.29%)
NEE
NEXTERA ENERGY INC
67.69
(+2.86%)
TJX
TJX COMPANIES INC
130.6
(+1.91%)
UBER
UBER TECHNOLOGIES INC
73.1
(+1.13%)
GILD
GILEAD SCIENCES INC
106.5
(+2.77%)
BSX
BOSTON SCIENTIFIC CORP
94.27
(+0.64%)