Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
CSGP | COSTAR GROUP INC | 79.53 | +2.77% | Real Estate | 0.34 | 29783 |
LEN | LENNAR CORP | 106.07 | +0.79% | Consumer Cyclical | 14.31 | 29480 |
IT | GARTNER INC | 407.96 | +2.02% | Technology | 16.00 | 29439 |
A | AGILENT TECHNOLOGIES INC | 105.19 | +2.41% | Healthcare | 4.36 | 29365 |
EXR | EXTRA SPACE STORAGE INC | 137.67 | +2.84% | Real Estate | 4.03 | 29300 |
EBAY | EBAY INC | 66.07 | +2.31% | Consumer Cyclical | 3.94 | 29078 |
AWK | AMERICAN WATER WORKS COMPANY INC | 148.83 | +1.88% | Utilities | 5.39 | 28702 |
MLM | MARTIN MARIETTA MATERIALS INC | 502.93 | +2.29% | Basic Materials | 32.50 | 28700 |
VTR | VENTAS INC | 67.40 | +1.95% | Real Estate | 0.21 | 28637 |
K | KELLANOVA | 82.45 | +0.19% | Consumer Defensive | 3.88 | 28390 |
LYV | LIVE NATION ENTERTAINMENT INC | 128.40 | -0.93% | Communication Services | 2.74 | 28204 |
IR | INGERSOLL RAND INC | 73.37 | +0.51% | Industrials | 2.06 | 28094 |
TSCO | TRACTOR SUPPLY CO | 52.17 | +0.97% | Consumer Cyclical | 2.04 | 27853 |
GEHC | GE HEALTHCARE TECHNOLOGIES INC | 64.39 | +2.52% | Healthcare | 4.34 | 27671 |
EQT | EQT CORP | 49.97 | +0.64% | Energy | 0.45 | 27548 |
WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | 173.28 | +0.89% | Industrials | 6.04 | 27498 |
DTE | DTE ENERGY CO | 133.19 | +2.60% | Utilities | 6.77 | 27314 |
AVB | AVALONBAY COMMUNITIES INC | 200.92 | +4.10% | Real Estate | 7.60 | 27270 |
IQV | IQVIA HOLDINGS INC | 150.92 | +3.69% | Healthcare | 7.49 | 27248 |
BR | BROADRIDGE FINANCIAL SOLUTIONS INC | 236.53 | +2.13% | Technology | 6.39 | 26333 |
CSGP
COSTAR GROUP INC
79.53
(+2.77%)
LEN
LENNAR CORP
106.07
(+0.79%)
IT
GARTNER INC
407.96
(+2.02%)
A
AGILENT TECHNOLOGIES INC
105.19
(+2.41%)
EXR
EXTRA SPACE STORAGE INC
137.67
(+2.84%)
EBAY
EBAY INC
66.07
(+2.31%)
AWK
AMERICAN WATER WORKS COMPANY INC
148.83
(+1.88%)
MLM
MARTIN MARIETTA MATERIALS INC
502.93
(+2.29%)
VTR
VENTAS INC
67.4
(+1.95%)
K
KELLANOVA
82.45
(+0.19%)
LYV
LIVE NATION ENTERTAINMENT INC
128.4
(-0.93%)
IR
INGERSOLL RAND INC
73.37
(+0.51%)
TSCO
TRACTOR SUPPLY CO
52.17
(+0.97%)
GEHC
GE HEALTHCARE TECHNOLOGIES INC
64.39
(+2.52%)
EQT
EQT CORP
49.97
(+0.64%)
WAB
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP
173.28
(+0.89%)
DTE
DTE ENERGY CO
133.19
(+2.60%)
AVB
AVALONBAY COMMUNITIES INC
200.92
(+4.10%)
IQV
IQVIA HOLDINGS INC
150.92
(+3.69%)
BR
BROADRIDGE FINANCIAL SOLUTIONS INC
236.53
(+2.13%)