Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
ZBH | ZIMMER BIOMET HOLDINGS INC | 101.97 | -0.37% | Healthcare | 4.43 | 21367 |
HPQ | HP INC | 24.04 | +2.56% | Technology | 2.78 | 21314 |
TSN | TYSON FOODS INC | 61.57 | +1.70% | Consumer Defensive | 2.96 | 21304 |
EIX | EDISON INTERNATIONAL | 57.22 | +2.00% | Utilities | 3.31 | 21080 |
DOV | DOVER CORP | 163.66 | +0.96% | Industrials | 19.45 | 21071 |
STE | STERIS PLC | 224.01 | +1.32% | Healthcare | 4.72 | 20889 |
ADM | ARCHER-DANIELS-MIDLAND CO | 46.43 | +1.29% | Consumer Defensive | 3.65 | 20780 |
CINF | CINCINNATI FINANCIAL CORP | 133.31 | +1.69% | Financial Services | 14.53 | 20612 |
MKC | MCCORMICK & CO INC | 77.60 | +2.13% | Consumer Defensive | 2.90 | 20505 |
PHM | PULTEGROUP INC | 95.44 | +0.96% | Consumer Cyclical | 14.69 | 20496 |
TDY | TELEDYNE TECHNOLOGIES INC | 466.81 | +0.43% | Technology | 17.43 | 20446 |
DG | DOLLAR GENERAL CORP | 90.31 | +1.43% | Consumer Defensive | 5.11 | 20371 |
DOW | DOW INC | 28.88 | +1.58% | Basic Materials | 1.57 | 19848 |
WBD | WARNER BROS DISCOVERY INC | 8.02 | +0.63% | Communication Services | -4.62 | 19809 |
MCHP | MICROCHIP TECHNOLOGY INC | 38.88 | +0.44% | Technology | 0.57 | 19479 |
WAT | WATERS CORP | 333.77 | +2.63% | Healthcare | 10.71 | 19303 |
MOH | MOLINA HEALTHCARE INC | 348.57 | +1.03% | Healthcare | 20.42 | 19242 |
CTRA | COTERRA ENERGY INC | 25.22 | +0.24% | Energy | 1.50 | 19195 |
CDW | CDW CORP | 151.74 | +1.98% | Technology | 7.97 | 19143 |
WY | WEYERHAEUSER CO | 26.12 | +1.24% | Real Estate | 0.54 | 19053 |
ZBH
ZIMMER BIOMET HOLDINGS INC
101.97
(-0.37%)
HPQ
HP INC
24.04
(+2.56%)
TSN
TYSON FOODS INC
61.57
(+1.70%)
EIX
EDISON INTERNATIONAL
57.22
(+2.00%)
DOV
DOVER CORP
163.66
(+0.96%)
STE
STERIS PLC
224.01
(+1.32%)
ADM
ARCHER-DANIELS-MIDLAND CO
46.43
(+1.29%)
CINF
CINCINNATI FINANCIAL CORP
133.31
(+1.69%)
MKC
MCCORMICK & CO INC
77.6
(+2.13%)
PHM
PULTEGROUP INC
95.44
(+0.96%)
TDY
TELEDYNE TECHNOLOGIES INC
466.81
(+0.43%)
DG
DOLLAR GENERAL CORP
90.31
(+1.43%)
DOW
DOW INC
28.88
(+1.58%)
WBD
WARNER BROS DISCOVERY INC
8.02
(+0.63%)
MCHP
MICROCHIP TECHNOLOGY INC
38.88
(+0.44%)
WAT
WATERS CORP
333.77
(+2.63%)
MOH
MOLINA HEALTHCARE INC
348.57
(+1.03%)
CTRA
COTERRA ENERGY INC
25.22
(+0.24%)
CDW
CDW CORP
151.74
(+1.98%)
WY
WEYERHAEUSER CO
26.12
(+1.24%)