List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
AXON AXON ENTERPRISE INC 574.83 +1.21% Industrials 4.80 38091 101.00 1.24 % $4,005,658,000
F FORD MOTOR CO 9.71 +4.07% Consumer Cyclical 1.46 38082 6.50 1.05 % $287,047,000,000
LHX L3HARRIS TECHNOLOGIES INC 222.69 +0.30% Industrials 7.87 38050 25.30 0.19 % $41,889,000,000
OXY OCCIDENTAL PETROLEUM CORP 37.90 +0.61% Energy 2.44 38046 16.00 0.49 % $85,803,000,000
ED CONSOLIDATED EDISON INC 112.25 +2.19% Utilities 5.24 37902 20.80 -0.17 % $68,645,000,000
MPC MARATHON PETROLEUM CORP 124.85 +1.15% Energy 10.08 37843 11.00 0.57 % $79,833,000,000
OTIS OTIS WORLDWIDE CORP 98.52 +1.47% Industrials 4.07 37657 22.90 0.56 % $10,261,000,000
FIS FIDELITY NATIONAL INFORMATION SERVICES INC 71.36 -1.37% Technology 2.61 37025 25.50 0.45 % $34,347,000,000
DFS DISCOVER FINANCIAL SERVICES 159.07 +1.29% Financial Services 17.72 36995 8.30 1.39 % $150,867,000,000
URI UNITED RENTALS INC 596.83 +2.39% Industrials 38.69 36870 14.30 1.57 % $28,412,000,000
FANG DIAMONDBACK ENERGY INC 127.64 -1.06% Energy 15.53 35708 10.70 0.59 % $65,747,000,000
PWR QUANTA SERVICES INC 274.30 +1.75% Industrials 6.03 35489 39.20 1.65 % $18,866,300,000
KHC KRAFT HEINZ CO 29.80 +1.60% Consumer Defensive 2.26 35467 12.90 0.12 % $88,566,000,000
CBRE CBRE GROUP INC 119.01 +2.64% Real Estate 3.14 35428 36.60 1.01 % $24,845,000,000
EA ELECTRONIC ARTS INC 145.50 +1.80% Communication Services 3.93 35272 33.60 0.41 % $13,136,000,000
AME AMETEK INC 161.36 +1.52% Industrials 5.93 35212 25.60 0.68 % $14,767,639,000
TRGP TARGA RESOURCES CORP 164.73 +0.72% Energy 5.74 35156 27.50 0.87 % $21,903,800,000
BKR BAKER HUGHES CO 37.81 -0.32% Energy 2.98 35059 11.80 0.91 % $37,530,000,000
SYY SYSCO CORP 71.84 +2.00% Consumer Defensive 3.89 34950 18.10 0.24 % $25,880,000,000
TTWO TAKE TWO INTERACTIVE SOFTWARE INC 212.95 +0.41% Communication Services -21.37 34342 -9.40 0.69 % $13,075,300,000
AXON
AXON ENTERPRISE INC
574.83
(+1.21%)
F
FORD MOTOR CO
9.71
(+4.07%)
LHX
L3HARRIS TECHNOLOGIES INC
222.69
(+0.30%)
OXY
OCCIDENTAL PETROLEUM CORP
37.9
(+0.61%)
ED
CONSOLIDATED EDISON INC
112.25
(+2.19%)
MPC
MARATHON PETROLEUM CORP
124.85
(+1.15%)
OTIS
OTIS WORLDWIDE CORP
98.52
(+1.47%)
FIS
FIDELITY NATIONAL INFORMATION SERVICES INC
71.36
(-1.37%)
DFS
DISCOVER FINANCIAL SERVICES
159.07
(+1.29%)
URI
UNITED RENTALS INC
596.83
(+2.39%)
FANG
DIAMONDBACK ENERGY INC
127.64
(-1.06%)
PWR
QUANTA SERVICES INC
274.3
(+1.75%)
KHC
KRAFT HEINZ CO
29.8
(+1.60%)
CBRE
CBRE GROUP INC
119.01
(+2.64%)
EA
ELECTRONIC ARTS INC
145.5
(+1.80%)
AME
AMETEK INC
161.36
(+1.52%)
TRGP
TARGA RESOURCES CORP
164.73
(+0.72%)
BKR
BAKER HUGHES CO
37.81
(-0.32%)
SYY
SYSCO CORP
71.84
(+2.00%)
TTWO
TAKE TWO INTERACTIVE SOFTWARE INC
212.95
(+0.41%)