Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
AXON | AXON ENTERPRISE INC | 574.83 | +1.21% | Industrials | 4.80 | 38091 |
F | FORD MOTOR CO | 9.71 | +4.07% | Consumer Cyclical | 1.46 | 38082 |
LHX | L3HARRIS TECHNOLOGIES INC | 222.69 | +0.30% | Industrials | 7.87 | 38050 |
OXY | OCCIDENTAL PETROLEUM CORP | 37.90 | +0.61% | Energy | 2.44 | 38046 |
ED | CONSOLIDATED EDISON INC | 112.25 | +2.19% | Utilities | 5.24 | 37902 |
MPC | MARATHON PETROLEUM CORP | 124.85 | +1.15% | Energy | 10.08 | 37843 |
OTIS | OTIS WORLDWIDE CORP | 98.52 | +1.47% | Industrials | 4.07 | 37657 |
FIS | FIDELITY NATIONAL INFORMATION SERVICES INC | 71.36 | -1.37% | Technology | 2.61 | 37025 |
DFS | DISCOVER FINANCIAL SERVICES | 159.07 | +1.29% | Financial Services | 17.72 | 36995 |
URI | UNITED RENTALS INC | 596.83 | +2.39% | Industrials | 38.69 | 36870 |
FANG | DIAMONDBACK ENERGY INC | 127.64 | -1.06% | Energy | 15.53 | 35708 |
PWR | QUANTA SERVICES INC | 274.30 | +1.75% | Industrials | 6.03 | 35489 |
KHC | KRAFT HEINZ CO | 29.80 | +1.60% | Consumer Defensive | 2.26 | 35467 |
CBRE | CBRE GROUP INC | 119.01 | +2.64% | Real Estate | 3.14 | 35428 |
EA | ELECTRONIC ARTS INC | 145.50 | +1.80% | Communication Services | 3.93 | 35272 |
AME | AMETEK INC | 161.36 | +1.52% | Industrials | 5.93 | 35212 |
TRGP | TARGA RESOURCES CORP | 164.73 | +0.72% | Energy | 5.74 | 35156 |
BKR | BAKER HUGHES CO | 37.81 | -0.32% | Energy | 2.98 | 35059 |
SYY | SYSCO CORP | 71.84 | +2.00% | Consumer Defensive | 3.89 | 34950 |
TTWO | TAKE TWO INTERACTIVE SOFTWARE INC | 212.95 | +0.41% | Communication Services | -21.37 | 34342 |
AXON
AXON ENTERPRISE INC
574.83
(+1.21%)
F
FORD MOTOR CO
9.71
(+4.07%)
LHX
L3HARRIS TECHNOLOGIES INC
222.69
(+0.30%)
OXY
OCCIDENTAL PETROLEUM CORP
37.9
(+0.61%)
ED
CONSOLIDATED EDISON INC
112.25
(+2.19%)
MPC
MARATHON PETROLEUM CORP
124.85
(+1.15%)
OTIS
OTIS WORLDWIDE CORP
98.52
(+1.47%)
FIS
FIDELITY NATIONAL INFORMATION SERVICES INC
71.36
(-1.37%)
DFS
DISCOVER FINANCIAL SERVICES
159.07
(+1.29%)
URI
UNITED RENTALS INC
596.83
(+2.39%)
FANG
DIAMONDBACK ENERGY INC
127.64
(-1.06%)
PWR
QUANTA SERVICES INC
274.3
(+1.75%)
KHC
KRAFT HEINZ CO
29.8
(+1.60%)
CBRE
CBRE GROUP INC
119.01
(+2.64%)
EA
ELECTRONIC ARTS INC
145.5
(+1.80%)
AME
AMETEK INC
161.36
(+1.52%)
TRGP
TARGA RESOURCES CORP
164.73
(+0.72%)
BKR
BAKER HUGHES CO
37.81
(-0.32%)
SYY
SYSCO CORP
71.84
(+2.00%)
TTWO
TAKE TWO INTERACTIVE SOFTWARE INC
212.95
(+0.41%)