List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
O REALTY INCOME CORP 56.27 +1.90% Real Estate 0.98 49167 58.00 0.12 % $68,468,766,000
SLB SCHLUMBERGER LIMITED 33.92 -0.12% Energy 3.11 48721 10.90 0.80 % $49,775,000,000
CHTR CHARTER COMMUNICATIONS INC 340.40 +1.80% Communication Services 34.97 48019 9.40 0.71 % $149,371,000,000
RCL ROYAL CARIBBEAN CRUISES LTD 191.82 -0.10% Industrials 10.94 47886 16.60 1.55 % $37,067,000,000
NSC NORFOLK SOUTHERN CORP 221.40 +1.42% Industrials 11.57 47761 18.20 0.73 % $43,255,000,000
PCAR PACCAR INC 89.55 -1.02% Industrials 7.90 47694 11.50 0.84 % $43,281,800,000
SPG SIMON PROPERTY GROUP INC 149.87 +1.13% Real Estate 7.26 47652 20.10 0.82 % $33,275,918,000
MET METLIFE INC 72.95 +2.17% Financial Services 5.94 47052 11.10 0.84 % $704,976,000,000
AIG AMERICAN INTERNATIONAL GROUP INC 81.50 -0.57% Financial Services -2.17 46843 -32.80 0.59 % $169,449,000,000
DLR DIGITAL REALTY TRUST INC 146.31 +0.84% Real Estate 1.61 46288 82.40 0.98 % $45,295,391,000
KDP KEURIG DR PEPPER INC 35.71 +1.56% Consumer Defensive 1.05 45871 31.80 0.06 % $52,718,000,000
KMB KIMBERLY CLARK CORP 142.56 +2.00% Consumer Defensive 7.55 45742 18.00 -0.04 % $17,165,000,000
EXC EXELON CORP 46.86 +1.87% Utilities 2.45 45586 18.50 -0.03 % $106,070,000,000
HWM HOWMET AEROSPACE INC 127.46 +1.42% Industrials 2.81 45496 39.40 1.46 % $10,558,000,000
GWW WW GRAINGER INC 1000.20 +0.62% Industrials 38.71 45440 23.80 0.72 % $9,114,000,000
TFC TRUIST FINANCIAL CORP 36.18 +2.23% Financial Services 3.36 45413 10.20 1.05 % $523,434,000,000
D DOMINION ENERGY INC 54.10 +2.58% Utilities 2.44 44928 21.20 -0.03 % $99,820,000,000
KR KROGER CO 69.08 +1.26% Consumer Defensive 3.67 44398 16.70 0.10 % $51,443,000,000
CCI CROWN CASTLE INC 99.84 +3.28% Real Estate -8.98 43969 -11.30 0.08 % $38,043,000,000
GM GENERAL MOTORS CO 45.14 +3.46% Consumer Cyclical 6.37 43959 6.10 1.03 % $289,289,000,000
O
REALTY INCOME CORP
56.27
(+1.90%)
SLB
SCHLUMBERGER LIMITED
33.92
(-0.12%)
CHTR
CHARTER COMMUNICATIONS INC
340.4
(+1.80%)
RCL
ROYAL CARIBBEAN CRUISES LTD
191.82
(-0.10%)
NSC
NORFOLK SOUTHERN CORP
221.4
(+1.42%)
PCAR
PACCAR INC
89.55
(-1.02%)
SPG
SIMON PROPERTY GROUP INC
149.87
(+1.13%)
MET
METLIFE INC
72.95
(+2.17%)
AIG
AMERICAN INTERNATIONAL GROUP INC
81.5
(-0.57%)
DLR
DIGITAL REALTY TRUST INC
146.31
(+0.84%)
KDP
KEURIG DR PEPPER INC
35.71
(+1.56%)
KMB
KIMBERLY CLARK CORP
142.56
(+2.00%)
EXC
EXELON CORP
46.86
(+1.87%)
HWM
HOWMET AEROSPACE INC
127.46
(+1.42%)
GWW
WW GRAINGER INC
1000.2
(+0.62%)
TFC
TRUIST FINANCIAL CORP
36.18
(+2.23%)
D
DOMINION ENERGY INC
54.1
(+2.58%)
KR
KROGER CO
69.08
(+1.26%)
CCI
CROWN CASTLE INC
99.84
(+3.28%)
GM
GENERAL MOTORS CO
45.14
(+3.46%)