Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
O | REALTY INCOME CORP | 56.27 | +1.90% | Real Estate | 0.98 | 49167 |
SLB | SCHLUMBERGER LIMITED | 33.92 | -0.12% | Energy | 3.11 | 48721 |
CHTR | CHARTER COMMUNICATIONS INC | 340.40 | +1.80% | Communication Services | 34.97 | 48019 |
RCL | ROYAL CARIBBEAN CRUISES LTD | 191.82 | -0.10% | Industrials | 10.94 | 47886 |
NSC | NORFOLK SOUTHERN CORP | 221.40 | +1.42% | Industrials | 11.57 | 47761 |
PCAR | PACCAR INC | 89.55 | -1.02% | Industrials | 7.90 | 47694 |
SPG | SIMON PROPERTY GROUP INC | 149.87 | +1.13% | Real Estate | 7.26 | 47652 |
MET | METLIFE INC | 72.95 | +2.17% | Financial Services | 5.94 | 47052 |
AIG | AMERICAN INTERNATIONAL GROUP INC | 81.50 | -0.57% | Financial Services | -2.17 | 46843 |
DLR | DIGITAL REALTY TRUST INC | 146.31 | +0.84% | Real Estate | 1.61 | 46288 |
KDP | KEURIG DR PEPPER INC | 35.71 | +1.56% | Consumer Defensive | 1.05 | 45871 |
KMB | KIMBERLY CLARK CORP | 142.56 | +2.00% | Consumer Defensive | 7.55 | 45742 |
EXC | EXELON CORP | 46.86 | +1.87% | Utilities | 2.45 | 45586 |
HWM | HOWMET AEROSPACE INC | 127.46 | +1.42% | Industrials | 2.81 | 45496 |
GWW | WW GRAINGER INC | 1000.20 | +0.62% | Industrials | 38.71 | 45440 |
TFC | TRUIST FINANCIAL CORP | 36.18 | +2.23% | Financial Services | 3.36 | 45413 |
D | DOMINION ENERGY INC | 54.10 | +2.58% | Utilities | 2.44 | 44928 |
KR | KROGER CO | 69.08 | +1.26% | Consumer Defensive | 3.67 | 44398 |
CCI | CROWN CASTLE INC | 99.84 | +3.28% | Real Estate | -8.98 | 43969 |
GM | GENERAL MOTORS CO | 45.14 | +3.46% | Consumer Cyclical | 6.37 | 43959 |
O
REALTY INCOME CORP
56.27
(+1.90%)
SLB
SCHLUMBERGER LIMITED
33.92
(-0.12%)
CHTR
CHARTER COMMUNICATIONS INC
340.4
(+1.80%)
RCL
ROYAL CARIBBEAN CRUISES LTD
191.82
(-0.10%)
NSC
NORFOLK SOUTHERN CORP
221.4
(+1.42%)
PCAR
PACCAR INC
89.55
(-1.02%)
SPG
SIMON PROPERTY GROUP INC
149.87
(+1.13%)
MET
METLIFE INC
72.95
(+2.17%)
AIG
AMERICAN INTERNATIONAL GROUP INC
81.5
(-0.57%)
DLR
DIGITAL REALTY TRUST INC
146.31
(+0.84%)
KDP
KEURIG DR PEPPER INC
35.71
(+1.56%)
KMB
KIMBERLY CLARK CORP
142.56
(+2.00%)
EXC
EXELON CORP
46.86
(+1.87%)
HWM
HOWMET AEROSPACE INC
127.46
(+1.42%)
GWW
WW GRAINGER INC
1000.2
(+0.62%)
TFC
TRUIST FINANCIAL CORP
36.18
(+2.23%)
D
DOMINION ENERGY INC
54.1
(+2.58%)
KR
KROGER CO
69.08
(+1.26%)
CCI
CROWN CASTLE INC
99.84
(+3.28%)
GM
GENERAL MOTORS CO
45.14
(+3.46%)