Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
PARA | PARAMOUNT GLOBAL | 10.69 | 0.00% | Communication Services | -9.34 | 7424 |
HII | HUNTINGTON INGALLS INDUSTRIES INC | 219.95 | +1.95% | Industrials | 13.96 | 7237 |
MTCH | MATCH GROUP INC | 28.65 | +0.60% | Communication Services | 2.02 | 7197 |
CRL | CHARLES RIVER LABORATORIES INTERNATIONAL INC | 106.60 | +6.87% | Healthcare | 0.20 | 7001 |
NCLH | NORWEGIAN CRUISE LINE HOLDINGS LTD | 16.30 | -0.12% | Industrials | 1.89 | 6902 |
ALB | ALBEMARLE CORP | 57.39 | +1.27% | Basic Materials | -11.20 | 6879 |
CMA | COMERICA INC | 52.20 | +2.27% | Financial Services | 5.02 | 6780 |
GNRC | GENERAC HOLDINGS INC | 113.43 | +2.88% | Industrials | 5.39 | 6668 |
MHK | MOHAWK INDUSTRIES INC | 104.23 | -0.78% | Consumer Cyclical | 8.14 | 6612 |
BIO | BIO-RAD LABORATORIES INC | 249.62 | +1.55% | Healthcare | -65.36 | 6319 |
AAL | AMERICAN AIRLINES GROUP INC | 9.58 | -0.93% | Industrials | 1.24 | 6220 |
ZION | ZIONS BANCORPORATION NATIONAL ASSOCIATION | 42.90 | +2.14% | Financial Services | 4.95 | 6121 |
TFX | TELEFLEX INC | 132.09 | +1.69% | Healthcare | 1.48 | 6117 |
BBWI | BATH & BODY WORKS INC | 28.65 | +7.54% | Consumer Cyclical | 3.61 | 5846 |
IVZ | INVESCO LTD | 12.97 | +1.49% | Financial Services | 1.18 | 5733 |
BWA | BORGWARNER INC | 26.44 | +0.95% | Consumer Cyclical | 1.50 | 5661 |
APA | APA CORP | 15.20 | +1.06% | Energy | 2.27 | 5526 |
QRVO | QORVO INC | 58.93 | +4.73% | Technology | 0.28 | 5262 |
RHI | ROBERT HALF INC | 49.93 | +1.05% | Industrials | 2.44 | 4947 |
CZR | CAESARS ENTERTAINMENT INC | 25.28 | -0.20% | Consumer Cyclical | -1.29 | 4914 |
PARA
PARAMOUNT GLOBAL
10.69
(0.00%)
HII
HUNTINGTON INGALLS INDUSTRIES INC
219.95
(+1.95%)
MTCH
MATCH GROUP INC
28.65
(+0.60%)
CRL
CHARLES RIVER LABORATORIES INTERNATIONAL INC
106.6
(+6.87%)
NCLH
NORWEGIAN CRUISE LINE HOLDINGS LTD
16.3
(-0.12%)
ALB
ALBEMARLE CORP
57.39
(+1.27%)
CMA
COMERICA INC
52.2
(+2.27%)
GNRC
GENERAC HOLDINGS INC
113.43
(+2.88%)
MHK
MOHAWK INDUSTRIES INC
104.23
(-0.78%)
BIO
BIO-RAD LABORATORIES INC
249.62
(+1.55%)
AAL
AMERICAN AIRLINES GROUP INC
9.58
(-0.93%)
ZION
ZIONS BANCORPORATION NATIONAL ASSOCIATION
42.9
(+2.14%)
TFX
TELEFLEX INC
132.09
(+1.69%)
BBWI
BATH & BODY WORKS INC
28.65
(+7.54%)
IVZ
INVESCO LTD
12.97
(+1.49%)
BWA
BORGWARNER INC
26.44
(+0.95%)
APA
APA CORP
15.2
(+1.06%)
QRVO
QORVO INC
58.93
(+4.73%)
RHI
ROBERT HALF INC
49.93
(+1.05%)
CZR
CAESARS ENTERTAINMENT INC
25.28
(-0.20%)