List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
CHD CHURCH & DWIGHT CO INC 105.58 +1.18% Consumer Defensive 2.37 26094 44.60 -0.08 % $8,666,200,000
EFX EQUIFAX INC 224.32 +1.85% Industrials 4.84 26053 43.10 0.85 % $12,344,300,000
AEE AMEREN CORP 99.01 +1.52% Utilities 4.43 25854 21.90 0.08 % $43,298,000,000
MTB M&T BANK CORP 158.50 +0.35% Financial Services 14.64 25803 10.50 0.83 % $211,785,000,000
ROK ROCKWELL AUTOMATION INC 233.42 +1.76% Industrials 8.03 25680 27.90 1.18 % $11,232,100,000
PPL PPL CORP 35.45 +2.04% Utilities 1.20 25423 28.60 0.10 % $40,472,000,000
XYL XYLEM INC 109.70 +0.59% Industrials 3.65 25422 28.60 0.93 % $16,046,000,000
RJF RAYMOND JAMES FINANCIAL INC 135.03 -0.22% Financial Services 10.24 25337 11.70 0.88 % $82,992,000,000
ROL ROLLINS INC 55.69 +0.85% Consumer Cyclical 0.96 25281 54.20 0.36 % $2,816,198,000
IP INTERNATIONAL PAPER CO 47.58 +1.58% Consumer Cyclical 1.57 25243 45.30 0.57 % $23,161,000,000
ANSS ANSYS INC 302.10 +1.95% Technology 6.55 25142 43.70 1.07 % $7,608,073,000
WRB BERKLEY W R CORP 69.34 +1.30% Financial Services 4.36 24812 14.10 0.24 % $40,359,298,000
DD DUPONT DE NEMOURS INC 60.97 +3.53% Basic Materials 1.67 24723 35.20 0.78 % $37,461,000,000
EQR EQUITY RESIDENTIAL 66.92 +3.53% Real Estate 2.72 24221 23.50 0.50 % $20,925,821,000
DAL DELTA AIR LINES INC 40.30 -1.42% Industrials 5.33 24062 7.00 1.24 % $75,368,000,000
LVS LAS VEGAS SANDS CORP 32.12 +0.09% Consumer Cyclical 1.96 23890 16.50 0.69 % $21,354,000,000
NUE NUCOR CORP 110.82 -0.38% Basic Materials 8.46 23795 11.70 1.03 % $34,346,191,000
SBAC SBA COMMUNICATIONS CORP 224.73 +2.53% Real Estate 6.94 23665 31.60 0.17 % $10,201,663,000
CNP CENTERPOINT ENERGY INC 37.23 +1.78% Utilities 1.58 23514 23.10 0.26 % $42,893,000,000
ATO ATMOS ENERGY CORP 154.98 +2.31% Utilities 6.98 23461 21.70 0.20 % $25,194,465,000
CHD
CHURCH & DWIGHT CO INC
105.58
(+1.18%)
EFX
EQUIFAX INC
224.32
(+1.85%)
AEE
AMEREN CORP
99.01
(+1.52%)
MTB
M&T BANK CORP
158.5
(+0.35%)
ROK
ROCKWELL AUTOMATION INC
233.42
(+1.76%)
PPL
PPL CORP
35.45
(+2.04%)
XYL
XYLEM INC
109.7
(+0.59%)
RJF
RAYMOND JAMES FINANCIAL INC
135.03
(-0.22%)
ROL
ROLLINS INC
55.69
(+0.85%)
IP
INTERNATIONAL PAPER CO
47.58
(+1.58%)
ANSS
ANSYS INC
302.1
(+1.95%)
WRB
BERKLEY W R CORP
69.34
(+1.30%)
DD
DUPONT DE NEMOURS INC
60.97
(+3.53%)
EQR
EQUITY RESIDENTIAL
66.92
(+3.53%)
DAL
DELTA AIR LINES INC
40.3
(-1.42%)
LVS
LAS VEGAS SANDS CORP
32.12
(+0.09%)
NUE
NUCOR CORP
110.82
(-0.38%)
SBAC
SBA COMMUNICATIONS CORP
224.73
(+2.53%)
CNP
CENTERPOINT ENERGY INC
37.23
(+1.78%)
ATO
ATMOS ENERGY CORP
154.98
(+2.31%)