Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
CHD | CHURCH & DWIGHT CO INC | 105.58 | +1.18% | Consumer Defensive | 2.37 | 26094 |
EFX | EQUIFAX INC | 224.32 | +1.85% | Industrials | 4.84 | 26053 |
AEE | AMEREN CORP | 99.01 | +1.52% | Utilities | 4.43 | 25854 |
MTB | M&T BANK CORP | 158.50 | +0.35% | Financial Services | 14.64 | 25803 |
ROK | ROCKWELL AUTOMATION INC | 233.42 | +1.76% | Industrials | 8.03 | 25680 |
PPL | PPL CORP | 35.45 | +2.04% | Utilities | 1.20 | 25423 |
XYL | XYLEM INC | 109.70 | +0.59% | Industrials | 3.65 | 25422 |
RJF | RAYMOND JAMES FINANCIAL INC | 135.03 | -0.22% | Financial Services | 10.24 | 25337 |
ROL | ROLLINS INC | 55.69 | +0.85% | Consumer Cyclical | 0.96 | 25281 |
IP | INTERNATIONAL PAPER CO | 47.58 | +1.58% | Consumer Cyclical | 1.57 | 25243 |
ANSS | ANSYS INC | 302.10 | +1.95% | Technology | 6.55 | 25142 |
WRB | BERKLEY W R CORP | 69.34 | +1.30% | Financial Services | 4.36 | 24812 |
DD | DUPONT DE NEMOURS INC | 60.97 | +3.53% | Basic Materials | 1.67 | 24723 |
EQR | EQUITY RESIDENTIAL | 66.92 | +3.53% | Real Estate | 2.72 | 24221 |
DAL | DELTA AIR LINES INC | 40.30 | -1.42% | Industrials | 5.33 | 24062 |
LVS | LAS VEGAS SANDS CORP | 32.12 | +0.09% | Consumer Cyclical | 1.96 | 23890 |
NUE | NUCOR CORP | 110.82 | -0.38% | Basic Materials | 8.46 | 23795 |
SBAC | SBA COMMUNICATIONS CORP | 224.73 | +2.53% | Real Estate | 6.94 | 23665 |
CNP | CENTERPOINT ENERGY INC | 37.23 | +1.78% | Utilities | 1.58 | 23514 |
ATO | ATMOS ENERGY CORP | 154.98 | +2.31% | Utilities | 6.98 | 23461 |
CHD
CHURCH & DWIGHT CO INC
105.58
(+1.18%)
EFX
EQUIFAX INC
224.32
(+1.85%)
AEE
AMEREN CORP
99.01
(+1.52%)
MTB
M&T BANK CORP
158.5
(+0.35%)
ROK
ROCKWELL AUTOMATION INC
233.42
(+1.76%)
PPL
PPL CORP
35.45
(+2.04%)
XYL
XYLEM INC
109.7
(+0.59%)
RJF
RAYMOND JAMES FINANCIAL INC
135.03
(-0.22%)
ROL
ROLLINS INC
55.69
(+0.85%)
IP
INTERNATIONAL PAPER CO
47.58
(+1.58%)
ANSS
ANSYS INC
302.1
(+1.95%)
WRB
BERKLEY W R CORP
69.34
(+1.30%)
DD
DUPONT DE NEMOURS INC
60.97
(+3.53%)
EQR
EQUITY RESIDENTIAL
66.92
(+3.53%)
DAL
DELTA AIR LINES INC
40.3
(-1.42%)
LVS
LAS VEGAS SANDS CORP
32.12
(+0.09%)
NUE
NUCOR CORP
110.82
(-0.38%)
SBAC
SBA COMMUNICATIONS CORP
224.73
(+2.53%)
CNP
CENTERPOINT ENERGY INC
37.23
(+1.78%)
ATO
ATMOS ENERGY CORP
154.98
(+2.31%)