List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
ABNB AIRBNB INC 113.22 -1.15% Industrials 4.11 67253 25.40 1.27 % $22,172,000,000
MSI MOTOROLA SOLUTIONS INC 426.45 +0.97% Technology 9.23 67130 42.60 0.64 % $13,889,000,000
PH PARKER-HANNIFIN CORP 569.61 +0.75% Industrials 24.17 66601 21.10 1.34 % $29,600,835,000
WMB WILLIAMS COMPANIES INC 57.36 +1.72% Energy 1.82 66541 29.90 0.75 % $53,837,000,000
ITW ILLINOIS TOOL WORKS INC 233.55 +0.53% Industrials 11.71 66204 19.00 0.59 % $15,824,000,000
FTNT FORTINET INC 96.85 -0.90% Technology 2.26 65139 37.30 0.81 % $8,852,000,000
CMG CHIPOTLE MEXICAN GRILL INC 49.46 -0.60% Consumer Cyclical 1.11 64093 41.80 0.82 % $9,011,670,000
CDNS CADENCE DESIGN SYSTEMS INC 260.56 +0.42% Technology 3.85 63834 60.50 1.75 % $9,167,031,000
REGN REGENERON PHARMACEUTICALS INC 571.06 +3.05% Healthcare 38.34 62692 14.20 0.57 % $37,441,900,000
EOG EOG RESOURCES INC 107.64 -0.83% Energy 11.25 61236 9.60 0.33 % $46,151,000,000
AZO AUTOZONE INC 3680.78 +0.58% Consumer Cyclical 148.94 61113 23.40 0.33 % $17,176,538,000
PNC PNC FINANCIAL SERVICES GROUP INC 155.32 +2.19% Financial Services 13.74 60589 11.00 0.90 % $564,881,000,000
SNPS SYNOPSYS INC 421.98 +0.18% Technology 13.52 60012 28.40 1.93 % $11,648,684,000
BDX BECTON DICKINSON & CO 205.71 +1.95% Healthcare 5.94 59534 34.50 0.24 % $57,286,000,000
MAR MARRIOTT INTERNATIONAL INC 223.49 -0.77% Consumer Cyclical 8.33 59158 24.90 0.99 % $26,209,000,000
APD AIR PRODUCTS & CHEMICALS INC 272.58 +1.33% Basic Materials 17.22 58615 15.30 0.37 % $39,574,600,000
ROP ROPER TECHNOLOGIES INC 565.88 +1.02% Technology 14.35 58181 37.60 0.76 % $31,552,700,000
PYPL PAYPAL HOLDINGS INC 62.27 -0.51% Financial Services 3.99 57742 13.90 1.07 % $83,511,000,000
USB US BANCORP 38.20 +0.90% Financial Services 3.79 57450 9.70 0.99 % $686,469,000,000
COF CAPITAL ONE FINANCIAL CORP 162.52 +0.96% Financial Services 11.59 57416 12.90 1.26 % $486,433,000,000
ABNB
AIRBNB INC
113.22
(-1.15%)
MSI
MOTOROLA SOLUTIONS INC
426.45
(+0.97%)
PH
PARKER-HANNIFIN CORP
569.61
(+0.75%)
WMB
WILLIAMS COMPANIES INC
57.36
(+1.72%)
ITW
ILLINOIS TOOL WORKS INC
233.55
(+0.53%)
FTNT
FORTINET INC
96.85
(-0.90%)
CMG
CHIPOTLE MEXICAN GRILL INC
49.46
(-0.60%)
CDNS
CADENCE DESIGN SYSTEMS INC
260.56
(+0.42%)
REGN
REGENERON PHARMACEUTICALS INC
571.06
(+3.05%)
EOG
EOG RESOURCES INC
107.64
(-0.83%)
AZO
AUTOZONE INC
3680.78
(+0.58%)
PNC
PNC FINANCIAL SERVICES GROUP INC
155.32
(+2.19%)
SNPS
SYNOPSYS INC
421.98
(+0.18%)
BDX
BECTON DICKINSON & CO
205.71
(+1.95%)
MAR
MARRIOTT INTERNATIONAL INC
223.49
(-0.77%)
APD
AIR PRODUCTS & CHEMICALS INC
272.58
(+1.33%)
ROP
ROPER TECHNOLOGIES INC
565.88
(+1.02%)
PYPL
PAYPAL HOLDINGS INC
62.27
(-0.51%)
USB
US BANCORP
38.2
(+0.90%)
COF
CAPITAL ONE FINANCIAL CORP
162.52
(+0.96%)