Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
ABNB | AIRBNB INC | 113.22 | -1.15% | Industrials | 4.11 | 67253 |
MSI | MOTOROLA SOLUTIONS INC | 426.45 | +0.97% | Technology | 9.23 | 67130 |
PH | PARKER-HANNIFIN CORP | 569.61 | +0.75% | Industrials | 24.17 | 66601 |
WMB | WILLIAMS COMPANIES INC | 57.36 | +1.72% | Energy | 1.82 | 66541 |
ITW | ILLINOIS TOOL WORKS INC | 233.55 | +0.53% | Industrials | 11.71 | 66204 |
FTNT | FORTINET INC | 96.85 | -0.90% | Technology | 2.26 | 65139 |
CMG | CHIPOTLE MEXICAN GRILL INC | 49.46 | -0.60% | Consumer Cyclical | 1.11 | 64093 |
CDNS | CADENCE DESIGN SYSTEMS INC | 260.56 | +0.42% | Technology | 3.85 | 63834 |
REGN | REGENERON PHARMACEUTICALS INC | 571.06 | +3.05% | Healthcare | 38.34 | 62692 |
EOG | EOG RESOURCES INC | 107.64 | -0.83% | Energy | 11.25 | 61236 |
AZO | AUTOZONE INC | 3680.78 | +0.58% | Consumer Cyclical | 148.94 | 61113 |
PNC | PNC FINANCIAL SERVICES GROUP INC | 155.32 | +2.19% | Financial Services | 13.74 | 60589 |
SNPS | SYNOPSYS INC | 421.98 | +0.18% | Technology | 13.52 | 60012 |
BDX | BECTON DICKINSON & CO | 205.71 | +1.95% | Healthcare | 5.94 | 59534 |
MAR | MARRIOTT INTERNATIONAL INC | 223.49 | -0.77% | Consumer Cyclical | 8.33 | 59158 |
APD | AIR PRODUCTS & CHEMICALS INC | 272.58 | +1.33% | Basic Materials | 17.22 | 58615 |
ROP | ROPER TECHNOLOGIES INC | 565.88 | +1.02% | Technology | 14.35 | 58181 |
PYPL | PAYPAL HOLDINGS INC | 62.27 | -0.51% | Financial Services | 3.99 | 57742 |
USB | US BANCORP | 38.20 | +0.90% | Financial Services | 3.79 | 57450 |
COF | CAPITAL ONE FINANCIAL CORP | 162.52 | +0.96% | Financial Services | 11.59 | 57416 |
ABNB
AIRBNB INC
113.22
(-1.15%)
MSI
MOTOROLA SOLUTIONS INC
426.45
(+0.97%)
PH
PARKER-HANNIFIN CORP
569.61
(+0.75%)
WMB
WILLIAMS COMPANIES INC
57.36
(+1.72%)
ITW
ILLINOIS TOOL WORKS INC
233.55
(+0.53%)
FTNT
FORTINET INC
96.85
(-0.90%)
CMG
CHIPOTLE MEXICAN GRILL INC
49.46
(-0.60%)
CDNS
CADENCE DESIGN SYSTEMS INC
260.56
(+0.42%)
REGN
REGENERON PHARMACEUTICALS INC
571.06
(+3.05%)
EOG
EOG RESOURCES INC
107.64
(-0.83%)
AZO
AUTOZONE INC
3680.78
(+0.58%)
PNC
PNC FINANCIAL SERVICES GROUP INC
155.32
(+2.19%)
SNPS
SYNOPSYS INC
421.98
(+0.18%)
BDX
BECTON DICKINSON & CO
205.71
(+1.95%)
MAR
MARRIOTT INTERNATIONAL INC
223.49
(-0.77%)
APD
AIR PRODUCTS & CHEMICALS INC
272.58
(+1.33%)
ROP
ROPER TECHNOLOGIES INC
565.88
(+1.02%)
PYPL
PAYPAL HOLDINGS INC
62.27
(-0.51%)
USB
US BANCORP
38.2
(+0.90%)
COF
CAPITAL ONE FINANCIAL CORP
162.52
(+0.96%)