List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
ABBV ABBVIE INC 179.10 +2.31% Healthcare 2.39 330050 77.20 0.10 % $143,422,000,000
KO COCA COLA CO 72.45 +1.43% Consumer Defensive 2.46 300769 28.30 -0.01 % $106,266,000,000
TMUS T-MOBILE US INC 262.64 +1.53% Communication Services 9.66 283278 25.00 0.28 % $210,742,000,000
BAC BANK OF AMERICA CORP 36.67 +2.00% Financial Services 3.21 261524 10.30 0.91 % $3,324,293,000,000
CVX CHEVRON CORP 135.32 -0.23% Energy 9.72 252258 14.30 0.38 % $259,232,000,000
PM PHILIP MORRIS INTERNATIONAL INC 157.59 +2.40% Consumer Defensive 4.52 234192 33.20 0.07 % $66,892,000,000
CRM SALESFORCE INC 254.55 -0.18% Technology 6.36 231370 37.30 1.31 % $92,180,000,000
CSCO CISCO SYSTEMS INC 57.41 +0.14% Technology 2.29 216976 23.60 0.74 % $123,333,000,000
ABT ABBOTT LABORATORIES 127.96 +0.85% Healthcare 7.64 215819 16.10 0.11 % $74,356,000,000
MCD MCDONALDS CORP 316.07 +1.99% Consumer Cyclical 11.39 214416 26.10 0.29 % $56,172,000,000
IBM INTERNATIONAL BUSINESS MACHINES CORP 239.06 +1.52% Technology 6.43 210934 35.00 0.69 % $134,339,000,000
MRK MERCK & CO INC 79.17 -0.01% Healthcare 6.74 205796 12.00 0.00 % $117,532,000,000
PEP PEPSICO INC 146.75 +1.61% Consumer Defensive 6.95 201075 21.00 -0.07 % $100,513,000,000
WFC WELLS FARGO & COMPANY 63.10 +0.94% Financial Services 5.37 200513 10.80 0.99 % $1,922,125,000,000
T AT&T INC 27.20 +1.53% Communication Services 1.49 191226 17.80 -0.06 % $393,719,000,000
VZ VERIZON COMMUNICATIONS INC 44.30 +1.30% Communication Services 4.14 181143 10.30 -0.07 % $381,164,000,000
GE GENERAL ELECTRIC CO 186.00 +2.38% Industrials 5.99 179035 27.30 1.25 % $126,698,000,000
TMO THERMO FISHER SCIENTIFIC INC 449.33 +2.55% Healthcare 16.53 165206 26.10 0.50 % $100,364,000,000
AXP AMERICAN EXPRESS CO 255.38 +1.69% Financial Services 14.01 164167 16.20 1.15 % $270,979,000,000
ISRG INTUITIVE SURGICAL INC 490.13 -0.70% Healthcare 6.42 161059 69.30 1.17 % $17,743,400,000
ABBV
ABBVIE INC
179.1
(+2.31%)
KO
COCA COLA CO
72.45
(+1.43%)
TMUS
T-MOBILE US INC
262.64
(+1.53%)
BAC
BANK OF AMERICA CORP
36.67
(+2.00%)
CVX
CHEVRON CORP
135.32
(-0.23%)
PM
PHILIP MORRIS INTERNATIONAL INC
157.59
(+2.40%)
CRM
SALESFORCE INC
254.55
(-0.18%)
CSCO
CISCO SYSTEMS INC
57.41
(+0.14%)
ABT
ABBOTT LABORATORIES
127.96
(+0.85%)
MCD
MCDONALDS CORP
316.07
(+1.99%)
IBM
INTERNATIONAL BUSINESS MACHINES CORP
239.06
(+1.52%)
MRK
MERCK & CO INC
79.17
(-0.01%)
PEP
PEPSICO INC
146.75
(+1.61%)
WFC
WELLS FARGO & COMPANY
63.1
(+0.94%)
T
AT&T INC
27.2
(+1.53%)
VZ
VERIZON COMMUNICATIONS INC
44.3
(+1.30%)
GE
GENERAL ELECTRIC CO
186.0
(+2.38%)
TMO
THERMO FISHER SCIENTIFIC INC
449.33
(+2.55%)
AXP
AMERICAN EXPRESS CO
255.38
(+1.69%)
ISRG
INTUITIVE SURGICAL INC
490.13
(-0.70%)