Symbol | Name | Price | Change | Sector | EPS | Market Cap |
---|---|---|---|---|---|---|
KMI | KINDER MORGAN INC | 26.80 | +1.25% | Energy | 1.17 | 56193 |
AFL | AFLAC INC | 108.51 | +1.57% | Financial Services | 9.63 | 55741 |
AEP | AMERICAN ELECTRIC POWER CO INC | 106.58 | +1.86% | Utilities | 5.58 | 55678 |
MNST | MONSTER BEVERAGE CORP | 58.58 | +0.74% | Consumer Defensive | 1.49 | 55547 |
TRV | TRAVELERS COMPANIES INC | 250.84 | +2.33% | Financial Services | 21.47 | 54926 |
COR | CENCORA INC | 284.29 | -0.01% | Healthcare | 7.05 | 53984 |
CEG | CONSTELLATION ENERGY CORP | 206.70 | -0.74% | Utilities | 11.89 | 53484 |
EMR | EMERSON ELECTRIC CO | 101.04 | +0.55% | Industrials | 4.20 | 53328 |
CPRT | COPART INC | 59.83 | -0.02% | Industrials | 1.49 | 52661 |
BK | BANK OF NEW YORK MELLON CORP | 77.52 | -0.19% | Financial Services | 5.80 | 52513 |
ADSK | AUTODESK INC | 260.71 | +0.87% | Technology | 5.12 | 52293 |
PAYX | PAYCHEX INC | 149.07 | +1.58% | Industrials | 4.80 | 51622 |
CSX | CSX CORP | 28.27 | +0.93% | Industrials | 1.79 | 51552 |
OKE | ONEOK INC | 83.38 | +0.99% | Energy | 5.17 | 50484 |
FDX | FEDEX CORP | 210.45 | +1.29% | Industrials | 15.90 | 50344 |
HLT | HILTON WORLDWIDE HOLDINGS INC | 210.13 | -1.07% | Consumer Cyclical | 6.14 | 50248 |
PSA | PUBLIC STORAGE | 288.73 | +2.99% | Real Estate | 10.64 | 49911 |
NEM | NEWMONT CORP | 54.79 | -0.33% | Basic Materials | 2.92 | 49784 |
CARR | CARRIER GLOBAL CORP | 60.59 | +2.24% | Basic Materials | 6.15 | 49651 |
ALL | ALLSTATE CORP | 195.50 | +1.53% | Financial Services | 16.99 | 49445 |
KMI
KINDER MORGAN INC
26.8
(+1.25%)
AFL
AFLAC INC
108.51
(+1.57%)
AEP
AMERICAN ELECTRIC POWER CO INC
106.58
(+1.86%)
MNST
MONSTER BEVERAGE CORP
58.58
(+0.74%)
TRV
TRAVELERS COMPANIES INC
250.84
(+2.33%)
COR
CENCORA INC
284.29
(-0.01%)
CEG
CONSTELLATION ENERGY CORP
206.7
(-0.74%)
EMR
EMERSON ELECTRIC CO
101.04
(+0.55%)
CPRT
COPART INC
59.83
(-0.02%)
BK
BANK OF NEW YORK MELLON CORP
77.52
(-0.19%)
ADSK
AUTODESK INC
260.71
(+0.87%)
PAYX
PAYCHEX INC
149.07
(+1.58%)
CSX
CSX CORP
28.27
(+0.93%)
OKE
ONEOK INC
83.38
(+0.99%)
FDX
FEDEX CORP
210.45
(+1.29%)
HLT
HILTON WORLDWIDE HOLDINGS INC
210.13
(-1.07%)
PSA
PUBLIC STORAGE
288.73
(+2.99%)
NEM
NEWMONT CORP
54.79
(-0.33%)
CARR
CARRIER GLOBAL CORP
60.59
(+2.24%)
ALL
ALLSTATE CORP
195.5
(+1.53%)