List Table1
Symbol Name Price Change Sector EPS Market Cap PE Ratio Beta dist200d ASSETS
KMI KINDER MORGAN INC 26.80 +1.25% Energy 1.17 56193 21.50 0.59 % $70,879,000,000
AFL AFLAC INC 108.51 +1.57% Financial Services 9.63 55741 10.20 0.35 % $128,442,000,000
AEP AMERICAN ELECTRIC POWER CO INC 106.58 +1.86% Utilities 5.58 55678 18.80 -0.10 % $100,119,100,000
MNST MONSTER BEVERAGE CORP 58.58 +0.74% Consumer Defensive 1.49 55547 36.80 0.14 % $8,053,301,000
TRV TRAVELERS COMPANIES INC 250.84 +2.33% Financial Services 21.47 54926 11.00 0.40 % $134,588,000,000
COR CENCORA INC 284.29 -0.01% Healthcare 7.05 53984 38.70 0.06 % $67,101,667,000
CEG CONSTELLATION ENERGY CORP 206.70 -0.74% Utilities 11.89 53484 14.30 1.86 % $51,811,000,000
EMR EMERSON ELECTRIC CO 101.04 +0.55% Industrials 4.20 53328 22.10 1.22 % $44,246,000,000
CPRT COPART INC 59.83 -0.02% Industrials 1.49 52661 36.20 0.82 % $8,869,487,000
BK BANK OF NEW YORK MELLON CORP 77.52 -0.19% Financial Services 5.80 52513 12.10 0.78 % $427,461,000,000
ADSK AUTODESK INC 260.71 +0.87% Technology 5.12 52293 47.00 1.24 % $9,960,000,000
PAYX PAYCHEX INC 149.07 +1.58% Industrials 4.80 51622 29.70 0.53 % $10,489,100,000
CSX CSX CORP 28.27 +0.93% Industrials 1.79 51552 14.90 0.67 % $43,069,000,000
OKE ONEOK INC 83.38 +0.99% Energy 5.17 50484 16.60 0.66 % $51,050,000,000
FDX FEDEX CORP 210.45 +1.29% Industrials 15.90 50344 12.80 0.61 % $86,711,000,000
HLT HILTON WORLDWIDE HOLDINGS INC 210.13 -1.07% Consumer Cyclical 6.14 50248 32.70 0.94 % $16,689,000,000
PSA PUBLIC STORAGE 288.73 +2.99% Real Estate 10.64 49911 26.70 0.40 % $19,803,219,000
NEM NEWMONT CORP 54.79 -0.33% Basic Materials 2.92 49784 14.90 0.80 % $56,175,000,000
CARR CARRIER GLOBAL CORP 60.59 +2.24% Basic Materials 6.15 49651 8.90 1.20 % $40,201,000,000
ALL ALLSTATE CORP 195.50 +1.53% Financial Services 16.99 49445 10.90 0.25 % $113,743,000,000
KMI
KINDER MORGAN INC
26.8
(+1.25%)
AFL
AFLAC INC
108.51
(+1.57%)
AEP
AMERICAN ELECTRIC POWER CO INC
106.58
(+1.86%)
MNST
MONSTER BEVERAGE CORP
58.58
(+0.74%)
TRV
TRAVELERS COMPANIES INC
250.84
(+2.33%)
COR
CENCORA INC
284.29
(-0.01%)
CEG
CONSTELLATION ENERGY CORP
206.7
(-0.74%)
EMR
EMERSON ELECTRIC CO
101.04
(+0.55%)
CPRT
COPART INC
59.83
(-0.02%)
BK
BANK OF NEW YORK MELLON CORP
77.52
(-0.19%)
ADSK
AUTODESK INC
260.71
(+0.87%)
PAYX
PAYCHEX INC
149.07
(+1.58%)
CSX
CSX CORP
28.27
(+0.93%)
OKE
ONEOK INC
83.38
(+0.99%)
FDX
FEDEX CORP
210.45
(+1.29%)
HLT
HILTON WORLDWIDE HOLDINGS INC
210.13
(-1.07%)
PSA
PUBLIC STORAGE
288.73
(+2.99%)
NEM
NEWMONT CORP
54.79
(-0.33%)
CARR
CARRIER GLOBAL CORP
60.59
(+2.24%)
ALL
ALLSTATE CORP
195.5
(+1.53%)